|
VisioMove SDK (Android)
2.1.22
|
Classes | |
| class | Type |
Public Member Functions | |
| VgValue () | |
| void | setInt (int pValue) |
| void | getInt (int[] pResult) |
| void | setFloat (float pValue) |
| void | getFloat (float[] pResult) |
| void | setVector2 (float[] pValue) |
| void | getVector2 (float[] pResult) |
| void | setVector3 (float[] pValue) |
| void | getVector3 (float[] pResult) |
| void | setVector4 (float[] pValue) |
| void | getVector4 (float[] pResult) |
| void | setMatrix3 (float[] pValue) |
| void | getMatrix3 (float[] pResult) |
| void | setMatrix4 (float[] pValue) |
| void | getMatrix4 (float[] pResult) |
This class implements the variant concept of multi-type values.
| VgValue.VgValue | ( | ) |
| void VgValue.getFloat | ( | float[] | pResult | ) |
| void VgValue.getInt | ( | int[] | pResult | ) |
| void VgValue.getMatrix3 | ( | float[] | pResult | ) |
| void VgValue.getMatrix4 | ( | float[] | pResult | ) |
| void VgValue.getVector2 | ( | float[] | pResult | ) |
| void VgValue.getVector3 | ( | float[] | pResult | ) |
| void VgValue.getVector4 | ( | float[] | pResult | ) |
| void VgValue.setFloat | ( | float | pValue | ) |
| pValue |
| void VgValue.setInt | ( | int | pValue | ) |
| pValue |
| void VgValue.setMatrix3 | ( | float[] | pValue | ) |
| void VgValue.setMatrix4 | ( | float[] | pValue | ) |
| void VgValue.setVector2 | ( | float[] | pValue | ) |
| void VgValue.setVector3 | ( | float[] | pValue | ) |
| void VgValue.setVector4 | ( | float[] | pValue | ) |