|
VisioMove SDK (Android)
2.1.22
|
Static Public Member Functions | |
| static VgLineRefPtr | getNull () |
A VgLine is created using Vg3DModule::VgInstanceFactory::instantiate. Once created, it may be added to a layer using VgLine::setLayer .
| VgLineRefPtr.VgLineRefPtr | ( | ) |
| VgLineRefPtr.VgLineRefPtr | ( | VgLine | pPointer | ) |
| VgLineRefPtr.VgLineRefPtr | ( | VgLineRefPtr | pRefPtr | ) |
| VgLine VgLineRefPtr.__deref__ | ( | ) |
| VgLine VgLineRefPtr.__ref__ | ( | ) |
| void VgLineRefPtr.addListener | ( | VgIGeometryCallbackRefPtr | pCallback | ) |
| VgIGeometry VgLineRefPtr.asGeometry | ( | ) |
| VgLine VgLineRefPtr.asLine | ( | ) |
Casts this instance into a VgLine .
| VgPoint VgLineRefPtr.asPoint | ( | ) |
Casts this instance into a VgPoint .
| VgAnimationRefPtr VgLineRefPtr.editAnimation | ( | String | pName | ) |
| VgLine VgLineRefPtr.get | ( | ) |
| VgAnimationConstRefPtr VgLineRefPtr.getAnimation | ( | String | pName | ) |
| VgValue VgLineRefPtr.getAnimationChannelValue | ( | String | pChannelName | ) |
| void VgLineRefPtr.getAnimationNames | ( | VgStringList | pNameList | ) |
| boolean VgLineRefPtr.getBoundingPositions | ( | VgPositionVector | pResult | ) |
| VgLineDescriptorConstRefPtr VgLineRefPtr.getDescriptor | ( | ) |
Retrieves the descriptor containing line information.
| String VgLineRefPtr.getID | ( | ) |
| VgPosition VgLineRefPtr.getInterpolatedPosition | ( | float | pValue | ) |
returns interpolated position for this line.
| pValue | between 0.0f and 1.0f |
| VgLayerRefPtr VgLineRefPtr.getLayer | ( | ) |
| VgPosition VgLineRefPtr.getLocalPosition | ( | ) |
| int VgLineRefPtr.getNbReferences | ( | ) |
| boolean VgLineRefPtr.getNotifyPOISelectedOnClick | ( | ) |
|
static |
| VgOrientation VgLineRefPtr.getOrientation | ( | ) |
| VgPosition VgLineRefPtr.getPosition | ( | ) |
| float VgLineRefPtr.getScale | ( | ) |
| VgITextureRefPtr VgLineRefPtr.getTexture | ( | ) |
| float VgLineRefPtr.getTextureAnimationSpeed | ( | ) |
| VgIGeometryType VgLineRefPtr.getType | ( | ) |
References VgIGeometryType.swigToEnum().
| VgVisibilityRamp VgLineRefPtr.getVisibilityRamp | ( | ) |
| int VgLineRefPtr.getZIndex | ( | ) |
| boolean VgLineRefPtr.isDrawnOnTop | ( | ) |
| boolean VgLineRefPtr.isValid | ( | ) |
| boolean VgLineRefPtr.isVisible | ( | ) |
| void VgLineRefPtr.ref | ( | ) |
| void VgLineRefPtr.removeListener | ( | VgIGeometryCallbackRefPtr | pCallback | ) |
| VgLineRefPtr VgLineRefPtr.set | ( | VgLine | pPointer | ) |
| void VgLineRefPtr.setAnimation | ( | String | pAnimationName, |
| VgAnimationRefPtr | pAnimation | ||
| ) |
| void VgLineRefPtr.setAnimation | ( | VgAnimationRefPtr | pAnimation | ) |
| void VgLineRefPtr.setDrawOnTop | ( | boolean | pEnable | ) |
| void VgLineRefPtr.setLayer | ( | VgLayerRefPtr | pLayer, |
| boolean | pHaveGeographicCoherence | ||
| ) |
| void VgLineRefPtr.setLayer | ( | VgLayerRefPtr | pLayer | ) |
| void VgLineRefPtr.setLocalAnimation | ( | VgAnimationRefPtr | pAnimation | ) |
| void VgLineRefPtr.setLocalPosition | ( | VgPosition | pPosition | ) |
| void VgLineRefPtr.setNotifyPOISelectedOnClick | ( | boolean | pValue | ) |
| void VgLineRefPtr.setOrientation | ( | VgOrientation | pOrientation | ) |
| void VgLineRefPtr.setPosition | ( | VgPosition | pPosition, |
| boolean | pHaveGeographicCoherence | ||
| ) |
| void VgLineRefPtr.setPosition | ( | VgPosition | pPosition | ) |
| void VgLineRefPtr.setScale | ( | float | pScale | ) |
| boolean VgLineRefPtr.setTexture | ( | VgITextureRefPtr | pTexture | ) |
Sets a new texture for this line.
| pTexture |
| void VgLineRefPtr.setTextureAnimationSpeed | ( | float | pSpeed | ) |
Sets the texture animation speed in meters/second for this line.
| pSpeed |
| void VgLineRefPtr.setVisibilityRamp | ( | VgVisibilityRamp | pRamp | ) |
| void VgLineRefPtr.setVisible | ( | boolean | pIsVisible | ) |
| void VgLineRefPtr.setZIndex | ( | int | pZIndex | ) |
| int VgLineRefPtr.unref | ( | ) |